Product Name | Construction | Length | Width | Weight | Transport Wheels | Indoor/Outdoor | Pitching Rubber | Replaceable Rubber | Rubber Wear Pad | Turf Color Choices | Game Mound | Practice Mound | Outdoor BP Mound | Metal-Cleat Safe* | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4″ Mound (ages 6-9) | |||||||||||||||
Stride off Game Mound 4″ | Fiberglass | 4″ | 3’10″ | N/A | IN/OUT | X | X | GR, CL, RD, TN | X | ||||||
6″ Mound (ages 8-13) | |||||||||||||||
Stride off Game Mound 6″ | Fiberglass | 5’3″ | 4’5″ | N/A | IN/OUT | X | X | GR, CL, RD, TN | X | ||||||
Pitch Pro PP486 6″ Game Mound | Fiberglass | 8' | 4' | 125 lbs | IN/OUT | X | X | X | BR, CL | X | 10 yr Warranty | ||||
Pitch Pro PP796 6″ Game Mound | Fiberglass | 9' 6" | 7' | 265 lbs | IN/OUT | X | X | X | BR, CL | X | 10 yr Warranty | ||||
Pitch Pro PP465 6″ Game Mound | Fiberglass | 6' | 4' | 65 lbs | IN/OUT | X | X | X | BR, CL | X | 10 yr Warranty | ||||
ProMounds 6″ Minor League | High Density Foam Encapsulated in Rubber Shell | 6' | 5' | 55 lbs | IN/OUT | X | GR, CL | X | X | ||||||
ProMounds 6″ Major League | High Density Foam Encapsulated in Rubber Shell | 8' 3" | 5' | 70 lbs | IN/OUT | X | GR, CL | X | X | ||||||
True Pitch 6″ Portable Youth | Fiberglass | 9' 2" | 6' 10" | 180 lbs | IN/OUT | X | GR, CL | X | X | Approved For Little League, Pony League & Babe Ruth League Use | |||||
Proper Pitch 6″ Youth Mound | High-Density Polyurethane Foam | 9' | 5' 4" | 105 lbs | IN/OUT | X | GR | X | Rubber pad inlaid under landing area | ||||||
Portolite 1-piece Game Mound 6″ | Fiberglass | 8’11″ | 5’ | 100 lbs | IN/OUT | X | X | GR, CL, RD, TN | X | 10 yr Warranty | |||||
Portolite 2-piece Game Mound 6″ | Fiberglass | 8’11″ | 5’ | N/A | IN/OUT | X | X | GR, CL, RD, TN | X | 10 yr Warranty | |||||
7″ Mound (ages 8-13) | |||||||||||||||
Perfect Mound Youth 7″ | Fiberglass w/ Interlocking Flange | 10' Dia Circle | 350 lbs | IN/OUT | X | X | CL | X | X | 4-Piece Set 10 yr Warranty | |||||
8″ Mound (age 13 and up) | |||||||||||||||
Pitch Pro PP898 8″ Game Mound | Fiberglass | 10' 4" | 7' | 275 lbs | IN/OUT | X | X | X | BR, CL | X | 10 yr Warranty | ||||
True Pitch 8" Pony Mound | Fiberglass | 11' | 9' | 220 lbs | IN/OUT | X | GR, CL | X | X | Approved For Little League, Pony League & Babe Ruth League Use | |||||
Pitch Pro 8″ Pitch Pro 504 BP Practice | Fiberglass | 7' | 3' 6" | 95 lbs | X | IN/OUT | BR, CL | X | X | Wheel Kit Optional Fiberglass Color Option 10 yr Warranty | |||||
Portolite 1-piece Game Mound 8″ | Fiberglass | 10’5″ | 7’ | 100 lbs | IN/OUT | X | X | GR, CL, RD, TN | X | 10 yr Warranty | |||||
Portolite 2-piece Game Mound 8" | Fiberglass | 10’5″ | 7’ | N/A | IN/OUT | X | X | GR, CL, RD, TN | X | 10 yr Warranty | |||||
10″ Mound (age 13 and up) | |||||||||||||||
Pitch Pro PP8121 10″ Game Mound | Fiberglass | 12' | 8' | 325 lbs | IN/OUT | X | X | X | BR, CL | X | 10 yr Warranty | ||||
True Pitch 10″ Senior Mound | Fiberglass | 12' 6" | 10' | 240 lbs | IN/OUT | X | GR, CL | X | X | Approved For Little League, Pony League & Babe Ruth League Use | |||||
Proper Pitch 10″ Senior Mound | High-Density Polyurethane Foam | 11' 6" | 8' 3" | 170 lbs | IN/OUT | X | GR | X | X | ||||||
Perfect Mound Adult 10″ | Fiberglass w/ Interlocking Flange | 18' Dia Circle | 1,250 lbs | IN/OUT | X | X | BR, CL | X | X | 6-Piece Set Rubber Infill Required 10 yr Warranty | |||||
Pitch Pro PP516 10″ Bullpen Mound | Fiberglass | 9' 2" | 4' 6" | 140 lbs | X | IN/OUT | X | X | BR, CL | X | X | Wheel Kit Included Fiberglass Color Option 10 yr Warranty | |||
Pitch Pro PP508 Pro BP Platform | Fiberglass | 8' | 4' | 125 lbs | X | IN/OUT | BR, CL | X | X | Wheel Kit Optional Fiberglass Color Option 10 yr Warranty | |||||
Proper Pitch BP Platform | Aluminum Frame Polystyrene Core | 7' | 3' 6" | 173 lbs | X | IN/OUT | GR | X | X | Wheel Kit Included | |||||
Proper Pitch Fold-n-Roll Practice Mound | High-Density Polystyrene Core | 9' 6" | 4' | 185 lbs | INDOOR | X | GR, CL | X | Folds in Half | ||||||
ProMounds Pro Model Practice Mound | High-Density Foam Core w/ Rubber Armor Technology | 9' | 5' | 170 lbs | INDOOR | X | GR CL | X | Transport Caddy Included | ||||||
ProMounds Collegiate Model Practice Mound | High-Density Foam Core w/ Rubber Armor Technology | 9' | 4' | 150 lbs | INDOOR | X | GR CL | X | Transport Caddy Included | ||||||
ProMounds 2-Piece Practice Mound | High-Density Foam Core w/ Rubber Armor Technology | 9' | 4' | 125 lbs | INDOOR | X | GR, CL | X | Offset landing portion by up to 2' left or right | ||||||
Portolite 1-piece Game Mound 10" | Fiberglass | 11’3″ | 7’7″ | 100 lbs | IN/OUT | X | X | GR, CL, RD, TN | X | 10 yr Warranty | |||||
Portolite 2-piece Game Mound 10″ | Fiberglass | 11’3″ | 7’7″ | N/A | IN/OUT | X | X | GR, CL, RD, TN | X | 10 yr Warranty | |||||
Portolite Standard 1-piece Practice Mound | Poly Protected Resilient Core | 10’6″ | 4’ | 55 lbs | IN/OUT | X | GR, CL, RD, TN | X | |||||||
Portolite Standard 2-piece Practice Mound | Poly Protected Resilient Core | 10’6″ | 4’ | 70 lbs | IN/OUT | X | GR, CL, RD | X |
* NOTE: The use of metal cleats may shorten the longevity of artificial turf on any mound.