JW Industries Bleachers
Description
It's better when it's from JW.
IBC or UBC code compliant in all 50 states. Lightweight aluminum construction.
High-quality, high-tensile aluminum alloys. Corrosion resistant, maintenance free.
Colors on raisers available in white, green yellow, orange, purple, blue, black, red,
and burgundy. Dolly kit, Engraving, Double Footboard, Tip'n'Roll Kit also available.
See "The JW Advantage" above.
Look to the quality products from JWI for your next project.
Consider the JW Industries difference:
- JW Industries products are code compliant in ALL 50 states
- American Disabilities Act (ADA) accessibility and integrated seating
- Lightweight, all-aluminum construction
- High-quality, high-tensile aluminum alloys
- Corrosion-resistant
- Maintenance-free
- 12-year warranty
Ordering Information
Due to the fluctuation in the aluminum market, prices for aluminum bleachers are subject to change. For accurate pricing, please call for a price quote or click the link below to submit your inquiry. For efficient, economical shipping some assembly will be required on site. Be sure when ordering that the bleachers you are purchasing comply with local building codes. Call for custom bleacher options.
IBC-compliant Pricing
| Descr. | Rows | Seats | Weight | Code | Price |
|---|---|---|---|---|---|
| 19ft w/aisle | 3 | 32 | 289 lbs | 115-405-009 | $1,799.99 |
| 25ft w/aisle | 3 | 44 | 364 lbs | 115-405-019 | $2,099.99 |
| 31ft w/aisle | 3 | 56 | 438 lbs | 115-405-029 | $2,359.99 |
| 19ft w/aisle & risers | 3 | 32 | 388 lbs | 115-405-039 | $2,099.99 |
| 25ft w/aisle & risers | 3 | 44 | 500 lbs | 115-405-049 | $2,479.99 |
| 31ft w/aisle & risers | 3 | 56 | 614 lbs | 115-405-059 | $2,799.99 |
| 19ft w/aisle & risers | 5 | 52 | 1,076 lbs | 115-405-069 | $5,099.99 |
| 25ft w/aisle & risers | 5 | 72 | 1,340 lbs | 115-405-079 | $5,929.99 |
| 31ft w/aisle & risers | 5 | 92 | 1,605 lbs | 115-405-089 | $6,759.99 |
| 19ft w/aisle & risers | 10 | 102 | 2,282 lbs | 115-405-099 | $9,599.99 |
| 25ft w/aisle & risers | 10 | 142 | 2,841 lbs | 115-405-109 | $10,999.99 |
| 31ft w/aisle & risers | 10 | 182 | 3,393 lbs | 115-405-119 | $12,999.99 |
UBC-compliant Pricing
| Descr. | Rows | Seats | Weight | Code | Price |
|---|---|---|---|---|---|
| 15ft | 3 | 30 | 197 lbs | 115-405-129 | $1,179.99 |
| 25ft | 3 | 42 | 271 lbs | 115-405-139 | $1,415.99 |
| 27ft | 3 | 54 | 345 lbs | 115-405-149 | $1,675.99 |
| 15ft w/risers | 5 | 50 | 871 lbs | 115-405-159 | $4,249.99 |
| 25ft w/risers | 5 | 70 | 1,137 lbs | 115-405-169 | $5,119.99 |
| 27ft w/risers | 5 | 90 | 1,397 lbs | 115-405-179 | $5,759.99 |
| 15ft w/risers | 10 | 100 | 1,853 lbs | 115-405-189 | $7,899.99 |
| 25ft w/risers | 10 | 140 | 2,405 lbs | 115-405-199 | $9,659.99 |
| 27ft w/risers | 10 | 180 | 2,953 lbs | 115-405-209 | $10,999.99 |
see table
