JW Industries Benches
Description
It's better when it's from JW.
Lightweight, all-aluminum construction players bench. Maintenance free and easy assembly of pre-fabricated components.
All materials are high quality with high-tensile alloys, anodized seat plank and corrosion-resistant fasteners. Powder coated planks also available.
See "The JW Advantage" above.
Look to the quality products from JWI for your next project.
Consider the JW Industries difference:
- JW Industries products are code compliant in ALL 50 states
- American Disabilities Act (ADA) accessibility and integrated seating
- Lightweight, all-aluminum construction
- High-quality, high-tensile aluminum alloys
- Corrosion-resistant
- Maintenance-free
- 12-year warranty
Ordering Information
Due to the fluctuation in the aluminum market, prices for aluminum benches are subject to change. For accurate pricing, please call for a price quote or click the link below to submit your inquiry. For efficient, economical shipping some assembly will be required on site. Be sure when ordering that the bleachers you are purchasing comply with local building codes. Call for custom bleacher options.
Pricing Table
| Descr. | Mount | Seats | Weight | Code | Price |
|---|---|---|---|---|---|
| 7.5ft no back | permanent | 5 | 21 lbs | 115-405-229 | $245 |
| 7.5ft w/back | permanent | 5 | 33 lbs | 115-405-239 | $425 |
| 15ft no back | permanent | 10 | 39 lbs | 115-405-249 | $325 |
| 15ft w/back | permanent | 10 | 66 lbs | 115-405-259 | $549 |
| 21ft no back | permanent | 14 | 53 lbs | 115-405-269 | $399 |
| 21ft w/back | permanent | 14 | 90 lbs | 115-405-279 | $649 |
| 25ft no back | permanent | 16 | 64 lbs | 115-405-289 | $455 |
| 25ft w/back | permanent | 16 | 109 lbs | 115-405-299 | $779 |
| 7.5ft no back | portable | 5 | 37 lbs | 115-405-309 | $269 |
| 7.5ft w/back | portable | 5 | 48 lbs | 115-405-319 | $459 |
| 15ft no back | portable | 10 | 64 lbs | 115-405-329 | $365 |
| 15ft w/back | portable | 10 | 91 lbs | 115-405-339 | $585 |
| 21ft no back | portable | 14 | 89 lbs | 115-405-349 | $455 |
| 21ft w/back | portable | 14 | 126 lbs | 115-405-359 | $709 |
| 25ft no back | portable | 16 | 110 lbs | 115-405-369 | $519 |
| 25ft w/back | portable | 16 | 155 lbs | 115-405-379 | $845 |
| 7.5ft no back | surface | 5 | 22 lbs | 115-405-389 | $265 |
| 7.5ft w/back | surface | 5 | 33 lbs | 115-405-399 | $449 |
| 15ft no back | surface | 10 | 39 lbs | 115-405-409 | $355 |
| 15ft w/back | surface | 10 | 66 lbs | 115-405-419 | $569 |
| 21ft no back | surface | 14 | 53 lbs | 115-405-429 | $435 |
| 21ft w/back | surface | 14 | 90 lbs | 115-405-439 | $689 |
| 25ft no back | surface | 16 | 64 lbs | 115-405-449 | $499 |
| 25ft w/back | surface | 16 | 109 lbs | 115-405-459 | $824 |
see table
