Guardrail Aluminum Bleachers
Description
4, 5, 8, or 10 rows
Guardrail bleachers feature welded aluminum angle frames. Anodized aluminum seat planks are 10" wide. Choose between 10" single-wide mill finished aluminum foot planks, 20" double-foot planks for better footing (see comparison images, left). (Also see Standard Aluminum Bleachers for 2- and 3-row bleachers.) These bleachers meet requirements of NFPA & the Consumer Products Safety Commission standards, excluding aisle requirements. Bleachers with 4 to 5 rows ship in 24-48 hours, allow 4-6 weeks for 8- or 10-row bleachers. Assembly required.
Ordering Information
Due to the fluctuation in the aluminum market, prices for aluminum bleachers are subject to change. For accurate pricing, please call for a price quote or click the link below to submit your inquiry. For efficient, economical shipping some assembly will be required on site. Be sure when ordering that the bleachers you are purchasing comply with local building codes. Call for custom bleacher options.
Pricing Table
| Rows* | Seats | Length | Weight | Footprint | Code | Price |
|---|---|---|---|---|---|---|
| 4-s | 40 | 15 ft | 676 lbs | 15' x 7' 7" | 115-765-259 | $2,619.99 |
| 4-d | 40 | 15 ft | 760 lbs | 15' x 7' 7" | 115-765-429 | $2,869.99 |
| 4-s | 56 | 21 ft | 876 lbs | 21' x 7' 7" | 115-765-269 | $3,129.99 |
| 4-d | 56 | 21 ft | 990 lbs | 21' x 7' 7" | 115-765-439 | $3,469.99 |
| 4-s | 72 | 27 ft | 1,125 lbs | 27' x 7' 7" | 115-765-279 | $3,759.99 |
| 4-d | 72 | 27 ft | 1,287 lbs | 27' x 7' 7" | 115-765-449 | $3,969.99 |
| 5-s | 50 | 15 ft | 810 lbs | 15' x 9' 7" | 115-765-289 | $3,249.99 |
| 5-d | 50 | 15 ft | 922 lbs | 15' x 9' 7" | 115-765-459 | $3,639.99 |
| 5-s | 70 | 21 ft | 1,058 lbs | 21' x 9' 7" | 115-765-299 | $4,399.99 |
| 5-d | 70 | 21 ft | 1,210 lbs | 21' x 9' 7" | 115-765-469 | $4,649.99 |
| 5-s | 90 | 27 ft | 1,340 lbs | 27' x 9' 7" | 115-765-309 | $4,999.99 |
| 5-d | 90 | 27 ft | 1,556 lbs | 27' x 9' 7" | 115-765-479 | $5,499.99 |
| 8-s | 80 | 15 ft | 1,371 lbs | 15' x 16' | 115-765-319 | Contact us |
| 8-s | 112 | 21 ft | 1,786 lbs | 21' x 16' | 115-765-329 | |
| 8-s | 144 | 27 ft | 2,270 lbs | 27' x 16' | 115-765-339 | |
| 10-s | 100 | 15 ft | 1,769 lbs | 15' x 20' | 115-765-349 | |
| 10-s | 140 | 21 ft | 2,292 lbs | 21' x 20' | 115-765-359 | |
| 10-s | 180 | 27 ft | 2,910 lbs | 27' x 20' | 115-765-369 |
* Single or Double Foot plank indicated with "-s" or "-d"
115-765-259 115-765-429 115-765-269 115-765-439 115-765-279 115-765-449 115-765-289 115-765-459 115-765-299 115-765-309 115-765-479 115-765-319 115-765-329 115-765-339 115-765-349 115-765-359 115-765-369
